ซัมซุงยกระดับประสบการณ์การใช้งานสมาร์ทโฟน
ด้วยนวัตกรรมหน้าจอรูปแบบใหม่จาก “กาแลคซี่ โน้ต เอดจ์”


| เครือข่าย | 2.5G (GSM/ GPRS/ EDGE): 850 / 900 / 1800 / 1900 MHz 3G (HSPA + 42Mbps): 850 / 900 / 1900 / 2100 MHz 4G (LTE Cat 4 150/50Mbps) or 4G(LTE Cat 6 300/50Mbps) *May differ by country and carrier. |
| หน่วยประมวลผล | 2.7 GHz Quad-Core Processor 1.9 GHz Octa-Core (1.9GHz Quad + 1.3GHz Quad-Core) Processor *May differ by country and carrier |
| หน้าจอ | หน้าจอQuad HD+ Super AMOLED (2560 x 1440 + 160)ขนาด5.6นิ้ว |
| ระบบปฏิบัติการ | Android 4.4 (KitKat) |
| ชิปเซ็ท | A LTE DS/3G : MSM8x39 (Quad A53 1.5GHz + Quad A53 1.0GHz) LTE SS: Exynos 5430 + M7450 (Quad A15 1.8GHz + Quad A7 1.3GHz) |
| กล้องถ่ายภาพ | กล้องหลัก: 16 Mega pixel Auto Focus camera with Smart OIS กล้องหน้า: 3.7 Mega pixel camera with f1.9 โหมดกล้องหลัก : HDR (Rich tone), Selective Focus, Rear-cam Selfie, Beauty face, Virtual Tour Shot, Shot&More, Dual Camera โหมดกล้องหน้า: Selfie, Wide Selfie ฟีเจอร์กล้องถ่ายภาพ Wide Selfie, Rear-cam Selfie, Beauty Face Features |
| กล้องวิดีโอ | Codec: H.264, MPEG-4, H.263, VC-1, WMV7, WMV8, Sorenson Spark, MP43, VP8, |
| Recording & Playback: up to UHD | |
| รองรับไฟล์เสียง | Codec: MP3, AAC/AAC+/eAAC+, WMA, AMR-NB/WB, Vorbis, FLAC(*) (*) Ultra High Quality Audio (~192KHz, 24 bit) support |
| ฟีเจอร์ S Pen | Air Command: Action Memo, Screen Write, Image Clip, Smart Select, S Note, Photo note, Direct Pen Input |
| ฟีเจอร์พิเศษอื่นๆ | Multi Window Ultra Power Saving Mode Voice Recorder (Normal Mode, Interview Mode, Meeting Mode, Voice Memo) Download Booster S Health 3.5 Dynamic Lock Screen Briefing Edge screen UX : Revolving Interaction, Immersive apps(Camera, Video, S Note), Ticker board, Express me, Quick Tools, Night Clock, etc |
| บริการจากกูเกิ้ล | Chrome, Drive, Photos, Gmail, Google, Google+, Google Settings, Hangouts, Maps, Play Books, Play Games, Play Newsstand, Play Movie & TV, Play Music, Play Store, Voice Search, YouTube |
| การเชื่อมต่อ | WiFi 802.11 a/b/g/n/ac (HT80) MIMO PCIe GPS / GLONASS / Beidou NFC, Bluetooth® v 4.1 (BLE) ANT+ IR LED (Remote Control), USB2.0, MHL 3.0 MirrorLink Certified™ (v1.1) |
| เซ็นเซอร์ | Gesture, Accelerometer, Geo-magnetic, Gyroscope, RGB, IR-LED Proximity, Barometer, Hall Sensor, Finger Scanner, UV, Heart Rate Monitoring, SpO2 (Dependent on market) |
| หน่วยความจำ | หน่วยความจำภายใน 32GB Internal memory + เพิ่มmicroSD slot สุงสุด 128GB แรม 3GB |
| ขนาด | 151.3 x 82.4 x 8.3 มม., 174 กรัม |
| แบตเตอรี่ | Standard battery, Li-ion 3,000 mAh, Fast Charging (Adaptive Fast Charging & Quick Charging 2.0) |
กระทู้ร้อนแรงที่สุดของวันนี้
กระทู้ล่าสุด
รูปเด่นน่าดูที่สุดของวันนี้
กระทู้เด็ดน่าแชร์© 2569 เข้าหน้าแรก Teenee.com
Youtube : teeneedotcom Line id : teeneedotcom Facebook id : teeneedotcom Twitter : teeneecomRSS ติดต่อเรา
























